GW管道排泵是引進(jìn)聯(lián)邦德國(guó)公司先進(jìn)技術(shù),通過(guò)吸收、轉(zhuǎn)化研制而成,各項(xiàng)性能指標(biāo)均達(dá)到國(guó)家標(biāo)準(zhǔn)同類產(chǎn)品水平。由于采用*的單(雙)通道葉輪,排污能力強(qiáng)、能有效的通過(guò)泵口徑的5倍纖維物與直徑為泵口徑50%的固體顆粒,動(dòng)密封采用兩組特殊材料的硬質(zhì)合金機(jī)械密封裝置,材質(zhì)為鑄鐵和不銹鋼。GW型管道排污泵是在SG型基礎(chǔ)上采用先進(jìn)的工藝設(shè)計(jì)而成的泵種。該泵可做一般管道泵加壓送水,又可抽吸含有顆粒纖維、懸浮固體等雜質(zhì)的液體雜質(zhì),為化工、紡織、制藥、環(huán)保等行業(yè)提供理想的輸送機(jī)械。
無(wú)堵塞立式管道排污泵的主要用途:
1、企業(yè)單位廢水排放;
2、城市污水處理廠排放系統(tǒng);
3、地鐵、地下室、人防系統(tǒng)排水站;
4、醫(yī)院、賓館、高層建筑污水排放;
5、住宅區(qū)的污水排水站;
6、市政工程、建筑工地中稀泥漿的排放;
7、自來(lái)水公司的給水裝置;
8、養(yǎng)殖廠污水排放幾農(nóng)村農(nóng)田灌溉;
9、勘探礦山及水處理設(shè)備配套;
10、水利工程給水排水。
GW管道排泵選型參數(shù)表:
管道排污泵型號(hào) | 口 徑 | 流 量 | 揚(yáng) 程 | 功 率 | 轉(zhuǎn) 速 | 效 率 |
GW25-8-22-1.1 | 25 | 8 | 22 | 1.1 | 2825 | 38.5 |
GW32-12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 |
GW40-15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
GW40-15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 |
GW50-20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 |
GW50-10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 |
GW50-20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
GW50-15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
GW50-18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
GW50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
GW50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
GW65-25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 |
GW65-37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
GW65-25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
GW65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
GW65-35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
GW65-35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
GW80-40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 |
GW80-43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
GW80-40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
GW80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
GW100-80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 |
GW100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 |
GW100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 |
GW100-85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 |
GW100-100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 |
GW100-100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 |
GW100-100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 |
GW125-130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 |
GW120-130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 |
GW150-145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 |
GW150-180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 |
GW150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 |
GW150-180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 |
GW150-130-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 |
GW150-180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 |
GW150-200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 |
GW200-300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 |
GW200-250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 |
GW200-400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 |
GW200-400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 |
GW200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 |
GW200-300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 |
GW200-250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 |
GW200-350-25-37 | 200 | 350 | 25 | 37 | 1980 | 75 |
GW200-400-30-55 | 200 | 400 | 30 | 55 | 1480 | 70 |
GW250-600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
GW250-600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 |
GW250-600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 |
GW250-600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 |
GW250-600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 |
GW300-800-12-45 | 300 | 800 | 12 | 45 | 980 | 76 |
GW300-500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
GW300-800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
GW300-600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
GW300-800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
GW300-950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
GW300-1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
GW350-1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
GW350-1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
GW350-1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
GW350-1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
GW350-1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
GW400-1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
GW400-2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
GW400-1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
GW400-1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
GW400-1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
GW400-1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
GW500-2500-10-110 | 500 | 2500 | 10 | 110 | 740 | 82 |
GW500-2600-15-160 | 500 | 2600 | 15 | 160 | 740 | 83 |
GW500-2400-22-220 | 500 | 2400 | 22 | 220 | 740 | 84 |
GW500-2600-24-250 | 500 | 2600 | 24 | 250 | 740 | 82 |
歡迎您關(guān)注我們的微信公眾號(hào)了解更多信息